romana / english
Despre noi Produse Formular comanda Contact

Products »

Square bars - Round bars

SQUARE BARS

LENGTH (a) mm WEIGHT kg/m WIDTH (a) mm WEIGHT kg/m
6 0,28 45 15,90
8 0,50 50 19,63
10 0,79 55 23,75
12 1,13 60 28,26
14 1,54 65 33,15
15 1,77 70 38,47
16 2,01 75 44,16
18 2,54 80 50,24
20 3,14 85 56,72
22 3,80 90 63,59
24 4,53 95 70,99
25 4,91 100 78,50
26 5,30 110 95,00
28 6,15 115 104,00
30 7,07 120 113,00
32 8,04 125 123,00
35 9,62 130 133,00
38 11,34 140 154,00
40 12,56 150 177,00
42 13,48    

ROUND BARS

DIAMETER
  (d) mm
GREUTATE kg/m DIAMETRU
(d) mm
WEIGHT kg/m WEIGHT kg/m WEIGHT kg/m
8 0,40 35 7,55 105 67,97
9 0,50 36 7,99 110 74,60
10 0,62 38 8,90 115 81,54
11 0,75 40 9,87 120 88,78
12 0,89 42 10,88 125 96,33
13 1,04 45 12,49 130 104,20
14 1,21 48 14,21 135 112,36
15 1,39 50 15,41 140 120,84
16 1,58 55 18,65 145 129,63
17 1,78 56 19,34 150 138,72
18 2,00 60 22,20 160 157,83
19 2,23 65 26,05 170 178,20
20 2,47 70 30,21 180 199,76
22 2,98 75 34,68 190 222,60
24 3,55 80 39,46 200 246,62
25 3,85 85 44,55 220 298,40
26 4,17 90 49,94 250 385,30
28 4,83 92 52,18    
30 5,55 95 55,64    
32 6,31 100 61,65    

PRODUCT: Round steel bars cold laminated, round steel bars warm laminated. 
 
STEEL QUALITY: S235JRG2 acc.EN 10025 (RSt 37.2 acc. DIN 17100).

S275JR acc.EN 10025 (St 44.2 acc. DIN 17100). 
 
WIDTH: Bar's width: 6 m. 
 
TOLERANCE: Acc. DIN 1014.
 
Acc. DIN 1013. 
 
When ordering, there can be delivered other measures and qualities.