Products »
Square and rectangular pipe
![]() |
SQUARE PIPES
| WIDTH
(a) mm |
THICKNESS (s) WEIGHT kg/mm |
||||||||
| 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
| 20 | 1,13 | 1,33 | 1,60 | ||||||
| 25 | 1,44 | 1,72 | 2,07 | ||||||
| 30 | 1,75 | 2,15 | 2,39 | 3,27 | |||||
| 40 | 2,38 | 2,93 | 3,33 | 4,25 | |||||
| 50 | 3,01 | 3,72 | 4,28 | 5,51 | |||||
| 60 | 3,64 | 4,50 | 5,22 | 6,76 | 8,13 | ||||
| 70 | 4,26 | 5,29 | 6,16 | 8,02 | 9,70 | ||||
| 80 | 4,89 | 6,08 | 7,10 | 9,28 | 11,30 | ||||
| 90 | 8,04 | 10,50 | 12,80 | ||||||
| 100 | 9,14 | 11,80 | 14,40 | 17,71 | |||||
| 120 | 10,91 | 14,82 | 17,64 | 21,03 | 26,40 | ||||
| 140 | 16,86 | 20,69 | 24,52 | 31,40 | 37,50 | ||||
| 150 | 18,12 | 22,26 | 26.40 | 33,90 | 40,60 | ||||
| 160 | 19,30 | 23,70 | 28,30 | 36,90 | 45,10 | ||||
| 180 | 21,80 | 32,05 | 32,10 | 41,90 | 51,40 | 58,10 | |||
| 200 | 30,00 | 35,82 | 46,94 | 57,60 | 65,57 | ||||
| 220 | 33,10 | 39,24 | 51,50 | 62,60 | 73,15 | ||||
| 250 | 37,80 | 45,24 | 59,90 | 75,00 | 84,48 | ||||
| 260 | 39,40 | 46,76 | 61,60 | 75,10 | 82,22 | ||||
| 300 | 54,28 | 71,60 | 90,70 | 103,68 | |||||
| 350 | 63,70 | 84,20 | 106,00 | 121,90 | |||||
| 400 | 96,80 | 122,00 | 141,10 | ||||||
RECTANGULAR PIPES
| WIDTH mm ARM |
THICKNESS (s) mm WEIGHT |
|||||||||
| a | b | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| 40 | 20 | 1,75 | 2,15 | 2,39 | ||||||
| 50 | 30 | 2,38 | 2,93 | 3,33 | 4,25 | |||||
| 60 | 30 | 2,70 | 3,34 | 3,96 | 5,04 | |||||
| 60 | 40 | 3,01 | 3,72 | 4,43 | 5,78 | |||||
| 70 | 30 | 3,01 | 3,72 | 4,43 | 5,78 | |||||
| 80 | 40 | 3,64 | 4,51 | 5,37 | 6,93 | |||||
| 90 | 50 | 6,31 | 8,29 | 10,21 | ||||||
| 100 | 40 | 6,16 | 8,29 | 10,21 | ||||||
| 100 | 50 | 6,63 | 8,65 | 10,99 | ||||||
| 100 | 60 | 7,10 | 9,28 | 11,30 | 12,85 | |||||
| 120 | 60 | 8,04 | 10,50 | 12,80 | 15,30 | 19,80 | ||||
| 120 | 80 | 9,08 | 11,95 | 14,75 | 17.00 | 22,90 | ||||
| 150 | 100 | 14,98 | 18,34 | 21,69 | ||||||
| 200 | 100 | 18,00 | 22,30 | 26,40 | 35,70 | 41,50 | ||||
| 250 | 150 | 29,90 | 35,82 | 46,94 | 56,30 | 65,57 | ||||
| 300 | 200 | 37,79 | 45,24 | 59,50 | 72,00 | 84,48 | ||||
| 400 | 200 | 54,28 | 71,60 | 90,70 | 103,68 | |||||
- Scaffold steel pipes are produced according to ELOT standards (standard from Grece) , DIN, BS and EN .
- The scaffold steel pipes enumerated above can be zinked (galvanized), according to special tehnical agreemments .
- The scaffold steel pipes are stamped and quality certified emitted by the producer.
PRODUCT: Square or rectangular cold resulted pipes from warm laminated bands.
STEEL QUALITY : S235JRG2 acc. EN 10025 (St 3.72 conf. DIN 17100).
LENGTH: 6 or 12 m.
TOLERANCE: Acc. DIN 59411
When ordering, there can be delivered other lengths (measures) or according to other known international standards.




